What is the difference
between Toyokawa and Inazawa??
This is a comparison between
Toyakawa city and Inazawa city.
| characteristic |
|
|
| Area | 65.44 sq km | 48.35 sq km |
| The average temperature | 15.4c | 16.2c |
| Rainfall | 1,485.5 mm | 1,335 mm |
| Population | 115,900 | 98,676 |
| Population density | 1,771 people per sq km | 2,041 people per sq km |
| The number of households | 39,295 | 33,678 |
| Sister city | Cupertino (America) | Olympia (Greece) |
| Symbol tree | Kuro matsu (black pine) |
matsu (pine) |
| Symbol flower | Satsuki (azalea) |
beni sazanka (red sasangua) |
click here: toyokawa
click here: inazawa